Consolidated statement of comprehensive income.
| 2010 millions of € |
2009 millions of € |
2008 millions of € |
|
|---|---|---|---|
| Profit (loss) | 1,760 | 873 | 2,024 |
| Actuarial gains and losses on defined benefit pension plans | (32) | (461) | 227 |
| Revaluation due to business combinations | (2) | (38) | 0 |
| Exchange differences on translating foreign operations | |||
| Recognition of other comprehensive income in income statement | 2,151 | – | – |
| Change in other comprehensive income (not recognized in income statement) | 1,547 | (211) | (352) |
| Available-for-sale financial assets | |||
| Recognition of other comprehensive income in income statement | 0 | 0 | 0 |
| Change in other comprehensive income (not recognized in income statement) | (3) | (4) | 1 |
| Fair value measurement of hedging instruments | |||
| Recognition of other comprehensive income in income statement | 0 | 8 | (101) |
| Change in other comprehensive income (not recognized in income statement) | 58 | (56) | 60 |
| Share of profit (loss) of investments accounted for using the equity method | 28 | – | – |
| Other income and expense recognized directly in equity | 0 | 11 | (8) |
| Income taxes relating to components of other comprehensive income | (5) | 138 | (53) |
| Other comprehensive income | 3,742 | (613) | (226) |
| Total comprehensive income | 5,502 | 260 | 1,798 |
| Total comprehensive income attributable to | 5,502 | 260 | 1,798 |
| Owners of the parent | 5,443 | (261) | 1,251 |
| Non-controlling interests | 59 | 521 | 547 |
This Chapter
Listen to page
My Bookmarks
Set up to five personal bookmarks. You will find the page number of the print version in brackets.







