Deutsche Telekom worldwide.
For details of where we are, please refer to www.telekom.com/worldwide
| Deutsche Telekom Headquarters | ||
|---|---|---|
| Bonn | ||
| Selected international subsidiaries and associates | ||
|---|---|---|
| Stake (directly/indirectly) held by Deutsche Telekom | ||
| * Mobile communications services are marketed under the T-Mobile brand. As of: January 2011 | ||
| Europe | ||
| Albania | AMC (Albanian Mobile Communications Sh.A) | 97.21 % of shares held by Cosmote |
| Austria | Software Daten Service Gesellschaft m.b.H. | 100.00 % |
| T-Mobile Austria GmbH | 100.00 % | |
| Deutsche Telekom Value Added Services Austria GmbH | 100.00 % | |
| T-Systems Austria GmbH | 100.00 % | |
| Belgium | T-Systems Belgium NV | 100.00 % |
| Bosnia | T-Systems d.o.o. | 100.00 % |
| Bulgaria | Globul (Cosmo Bulgaria Mobile EAD) | 100.00 % of shares held by Cosmote |
| Novatel EOOD | 100.00 % of shares held by Magyar Telekom | |
| T-Systems Bulgaria EOOD (Jan. 3, 2011) | 100.00 % | |
| Croatia | Hrvatski Telekom d.d.* | 51.00 % |
| Czech Republic | T-Mobile Czech Republic a.s. | 60.77 % |
| T-Systems Czech Republic a.s. | 100.00 % | |
| Denmark | T-Systems Nordic A/S | 100.00 % |
| France | T-Systems France SAS | 100.00 % |
| F.Y.R.O. Macedonia | Makedonski Telekom AD | 51.00 % of shares held by Magyar Telekom |
| T-Mobile Macedonia AD | 100.00 % of shares held by Makedonski Telekom | |
| Greece | OTE (Hellenic Telecommunications Organization S.A.) | 30.00 % plus one share |
| Cosmote (Cosmote Mobile Telecommunications S.A.) | 100.00 % of shares held by OTE | |
| T-Systems Information and Communication Technology E.P.E. | 100.00 % | |
| Hungary | Magyar Telekom Nyrt.* | 59.30 % |
| IT Services Hungary Szolgáltató Kft. | 100.00 % | |
| IQSYS Zrt. | 100.00 % of shares held by Magyar Telekom | |
| Italy | T-Systems Italia S.p.A. | 100.00 % |
| Luxembourg | T-Systems Luxembourg S.A. | 100.00 % |
| Montenegro | Crnogorski Telekom A.D.* | 76.53 % of shares held by Magyar Telekom |
| Netherlands | T-Mobile Netherlands B.V. | 100.00 % |
| T-Systems Nederland B.V. | 100.00 % | |
| Poland | PTC (Polska Telefonia Cyfrowa Sp.z o.o.) | 100.00 % |
| T-Systems Polska Sp.z o.o. | 100.00 % | |
| Romania | Combridge S.R.L. | 100.00 % of shares held by Magyar Telekom |
| Cosmote Romanian Mobile Telecommunications S.A. | 70.00 % of shares held by Cosmote | |
| Romtelecom S.A. | 54.01 % of shares held by OTE | |
| T-Systems ICT Romania S.R.L. (Jan. 10, 2011) | 100.00 % | |
| Russia | T-Systems CIS | 100.00 % |
| Serbia | Telekom Srbija a.d. | 20.00 % of shares held by OTE |
| Slovakia | Slovak Telekom, a.s.* | 51.00 % |
| T-Systems Slovakia s.r.o. | 100.00 % | |
| Slovenia | T-Systems, informacijski sistemi, d.o.o. | 100.00 % |
| Spain | T-Systems ITC Iberia, S.A. | 100.00 % |
| Switzerland | T-Systems Schweiz AG | 100.00 % |
| Turkey | T SYSTEMS TELEKOMÜNIKASYON LIMITED SIRKETI | 100.00 % |
| Ukraine | Novatel Ukraine LLC. | 100.00 % of shares held by Magyar Telekom |
| TOB T-Systems Ukraine | 100.00 % | |
| United Kingdom | Everything Everywhere Limited | 50.00 % |
| T-Systems Limited | 100.00 % | |
| North America | ||
| Canada | T-Systems Canada, Inc. | 100.00 % |
| Mexico | T-Systems Mexico S.A. de C.V. | 100.00 % |
| United States | T-Mobile USA, Inc. | 100.00 % |
| T-Systems North America, Inc. | 100.00 % | |
| South America | ||
| Argentina | T-Systems Argentina S.A. | 100.00 % |
| Brazil | T-Systems do Brasil Ltda. | 100.00 % |
| Asia | ||
| Hong Kong | T-Systems China Limited | 100.00 % |
| India | T-Systems Information and Communication Technology India Private Limited | 100.00 % |
| Japan | T-Systems Japan K.K. | 100.00 % |
| Malaysia | T-Systems Malaysia Sdn. Bhd. | 100.00 % |
| People’s Republic of China | T-Systems P.R. China Ltd. | 100.00 % |
| Singapore | T-Systems Singapore Pte. Ltd. | 100.00 % |
| Africa | ||
| South Africa | T-Systems South Africa (Pty) Limited | 70.00 % |
This Chapter
Listen to page
My Bookmarks
Set up to five personal bookmarks. You will find the page number of the print version in brackets.







